![[YEcircle]](02yr20.gif)

| TOTAL SITES as of April 14, 2000 - 183 York Rite 124 plus 10 = 134 | 49 | 35 | 29 | 32 |
| ALABAMA | |||||
| ALASKA |   |   |   |   | |
| ARIZONA | |||||
| ARKANSAS |   |   |   |   | |
| CALIFORNIA |   |   |   | ||
| COLORADO | |||||
| CONNECTICUT |   |   |   |
| DELAWARE | |||||
| DISTRICT of COLUMBIA |   |   | |||
| FLORIDA | |||||
| GEORGIA |   |   |   | ||
| HAWAII |   |   |   |   | |
| IDAHO |   |   |   |   | |
| ILLINOIS | |||||
| INDIANA |   |   | |||
| IOWA |
| KANSAS | |||||
| KENTUCKY |   |   |   |   | |
| LOUISANA |   |   |   | ||
| MAINE | |||||
| MARYLAND | |||||
| MASSACHUSETTS | |||||
| MEXICO |   |   |   | ||
| MICHIGAN |   | ||||
|---|---|---|---|---|---|
| MINNESOTA | |||||
| MISSISSIPPI |   |   |   |   | |
| MISSOURI | |||||
| MONTANA |   |   |   |   |
| NEBRASKA | |||||
| NEVADA | |||||
| NEW HAMPSHIRE |   | ||||
| NEW JERSEY | |||||
| NEW MEXICO |   |   |   |   | |
| NEW YORK |   |   | |||
| NORTH CAROLINA | |||||
| NORTH DAKOTA |   |   |   |

| Webmaster-Dan Pushee kych52va@aol.com |


![[HOME]](back.gif)
| P R E V 5 | ![]() | N E X T 5 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |